How to get an average time difference between dates for a particular month?
Hi Community,
I need to use the difference between 2 different dates B-A & then get the monthly average of the difference for the month B in anaplan. Sample Data is mentioned in the Table below.
Average for month (based on the Diff.) | Month (Based on Date B) | Diff. (B-A) | Date A | Date B |
---|---|---|---|---|
50 | Feb | B1-A1=x1 | A1 | B1 |
B2-A2=x2 | A2 | B2 | ||
B3-A3=x1 | A3 | B3 | ||
B4-A4=x3 | A4 | B4 | ||
B5-A5=x4 | A5 | B5 | ||
20 | Mar | B1-A1=x1 | A1 | B1 |
B2-A2=x2 | A2 | B2 | ||
B3-A3=x1 | A3 | B3 | ||
B4-A4=x3 | A4 | B4 | ||
B5-A5=x4 | A5 | B5 | ||
40 | Apr | B1-A1=x1 | A1 | B1 |
B2-A2=x2 | A2 | B2 | ||
B3-A3=x1 | A3 | B3 | ||
I need to get the Average for month (based on the Diff.)
Any suggestions will help a lot!!
Regards,
Muizz
Regards,
Muizz S.
Answers
-
HI @muizzsk9890
have you tried using TIMESUM or MOVINGSUM with the "average" method?
Please, consider the dimensionality of your module to choose the best option. This post will help you in this regard. As a rule of thumb, use TimeSum function if the target module (where you want to see the result) is not dimensioned by time, else use MovinSum.
Cheers.
Alex
0