Order Date | Item | Quantity | Shipping Status |
Dec-3-2020 | Arm Chair | 50 | Not Shipped |
Dec-4-2020 | Office Desk | 30 | Delivered |
Dec-4-2020 | HP Printer | 20 | Delivered |
Dec-6-2020 | Dell Laptops | 3 | In Transit |
Dec-9-2020 | Samsung TVs | 4 | Not Shipped |
Jan-5-2021 | Light bulbs | 10 | In Transit |
This would be a checkbox. If checked, delivered items disappear from the grid. If unchecked, all items display on the grid. | Hide Delivered Items? |
Hello, I'm trying to have a Boolean checkbox that allows me to hide the rows with Delivered status in the new UX. This will allow the business planner to focus on the rows with items that are yet to be shipped or in transit, but also still have the option of seeing all items by unchecking the "Hide Delivered items?" box)
Thanks in advance for your help.