Hi, want to SUM value with Month.
I set the time setting as "Week General".
It has no month aggregation, so I made the Month List.
And I calculated month value as a described below.
<Solution1>
Formula:
TimeSum(Weekvalue, start, end)
+value(adj)[Lookup:start-1]
- value(adj)[Lookup:end]
week(start/end) | | | | | | | start | | end | | | | | | | |
week | w6/28 | | | | | | w7/5 | | w7/26 | | | | | | |
day | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | ・・・ | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | |
value | 200 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | | 0 | 0 | 0 | 0 | 300 | 0 | 200 | |
value(adj) | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 200 | |
adj | | | | ☑ | ☑ | ☑ | ☑ | | | | | | | | | ☑ | |
I read this article.
https://community.anaplan.com/t5/How-To/Convert-Values-from-a-445-Calendar-to-a-Normal-Monthly-Gregorian/ta-p/59839
But I want to Sum month value more simpler.
I think I should make fake week, Like this.
Month | Week | Start | End | Start(adj) | End(adj) |
Jun-21 | W/c 28 Jun 20 | 6/28 | 7/4 | 6/28 | 6/30 |
Jul-21 | W/c 5 Jul 21 | 7/5 | 7/11 | 7/1 | 7/11 |
W/c 12 Jul 21 | 7/12 | 7/19 | 7/12 | 7/19 |
| | | | |
W/c 26 Jul 21 | 7/26 | 8/2 | 7/26 | 7/31 |
I have to adjust the start and day Properties.
And I think can use "Timesum" value with "start(adj)" and "end(adj)".
But I couldn't do this because of the restriction of "Timesum" function.
Do you have any solution?
I read this article, but the start/end date of week was same between "Real Week" and "Fake Week".
https://community.anaplan.com/t5/How-To/Modeling-Video-Series-1-Flexible-Time-Mapping/ta-p/93234