DAT01 Beginning Inventory data issue
Hi,
I am currently working on 3.3.5.2 Inventory Ordering Module Formulas and just realized that my 'DAT01 Beginning Inventory' is showing funny numbers. I can see the number 845,329 is the total value of beginning inventory. I tried to find out the cause in the community but I could not find the answer. Can anyone help to find out what could be the cause of this?
Many thanks,
Marie
| Beginning Inventory | ||||
---|---|---|---|---|---|
New York | San Francisco | US | Toronto | Vancouver | Canada | Mexico City | Mexico | Rio de Janeiro | Brazil | Americas | London | Edinburgh | UK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutzo Bar_EN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_FR | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_SP | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_GE | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_IT | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_IN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar_JA | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Nutzo Bar | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_EN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_FR | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_SP | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_GE | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_IT | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_IN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar_JA | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Raising the Bar | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_EN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_FR | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_SP | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_GE | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_IT | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_IN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs_JA | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Cookie Crumbs | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_EN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_FR | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_SP | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_GE | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_IT | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_IN | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch_JA | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Do-nutty Buncha Munch | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 | 845,329 |
Best Answer
-
Hi @MI1105 ,
- Can you create a new lineitem in DAT01 in spoke and try creating a fresh import action, but from the same saved view in datahub?
- If #1 works, you may simply put '0' as formula into the original lineitem, then delete the formula, and then rerun the 9.2 import action.
Just curious - why your DAT01 view in spoke shows all cells as read-only, and no numbers are editable even at G3 subset and P3 level? G3 subset dimension is the leaf level in the hierarchy, meaning the numbers should have been in editable mode!
0
Answers
-
Hi Marie,
It looks like there is a problem with your import. In Dat01 module you import the data from Data Hub model.
The source module is the export saved view of DAT01 Module in the Data Hub Model. I think there is a problem with your mapping. The correct mapping should be as below:
Or there might be an issue with your Export Saved View at DAT01 Module in the Data Hub Model
Your saved view should be as below :
I hope this helps.
Best!
0 -
Hi SAITTAS,
Thank you so much for your quick response!
The source module seems correct as you can see the screenshot below.
The Export view looks like this and it also looks ok…
Is there anything else you could think of for the cause of this issue?
Kind regard,
Marie
0 -
Just some additional info..
I tried to import the data once again after checking the Export view.
Import mapping is like this.
And it still shows the same result.
Thank you!
0 -
Hi @AjayM
Your advice helped me to solve this problem!
What I did was that I created a new lineitem and replaced from 'old' "Beginning Inventory" Lineitem. To remove the original Lineitem, I also had to delete the formula of INV01 Inventory Ordering's "Beginning Inventory" formula, yet once I replaced the Lineitem and imported again in the usual way (from the data hub DAT01 saved view), it worked perfectly!
Many thanks,
Marie
1