Hello,
I have some questions on one of my models. Hope you can give me some advice. Thank you so much in advance! @DavidSmith
Here is the background information:
1) Source Module:
Flat file without time dimension
UNIQUE ID | PRODUCT CODE | MONTH NO | WEEK NO | EFFECTIVE DATE | END EFFECTIVE DATE | FOB |
115331062155501-OCT-18 | 1153 | 10/1/2018 | 40 | 10/1/2018 | 12/31/2018 | 11.107 |
115331062155501-JAN-18 | 1153 | 1/1/2018 | 1 | 1/1/2018 | 9/30/2018 | 10.792 |
115331062155531-MAR-19 | 1153 | 3/1/2019 | 13 | 3/31/2019 | 3/31/2019 | 11.107 |
115331062155503-FEB-19 | 1153 | 2/1/2019 | 5 | 2/3/2019 | 3/30/2019 | 11.107 |
115331062155501-JAN-19 | 1153 | 1/1/2019 | 1 | 1/1/2019 | 2/2/2019 | 11.107 |
115331062155529-APR-19 | 1153 | 4/1/2019 | 18 | 4/29/2019 | 12/31/2019 | 11.107 |
115331062155528-APR-19 | 1153 | 4/1/2019 | 17 | 4/28/2019 | 4/28/2019 | 11.422 |
115331062155501-APR-19 | 1153 | 4/1/2019 | 14 | 4/1/2019 | 4/27/2019 | 11.422 |
2) Calculation Module:
Dimension: by month, by product
Calculate: 1) average price for the current month, 2) the price for the latest date in previous month if current month doesn’t have any price data.
3) Issue: How to deal with 3 prices in April and using 4/29/2019 price (11.1) for May?