I can't seem to get the correct answer of 73.48 for the question of Default Forecast in Week 6 FY26 for Nutzo Bar_EN in the Candyate?
Based on the historical sales and growth rates, IDFC should be 72.76:
Nutzo Bar_EN - Candyate | |
|---|
Week 6 FY25 Baseline Forecast | 69.94 |
Week 6 FY25 Weekly Growth Rate % | 3.0% |
Week 6 FY25 Initial Demand Forecast | 72.04 |
Week 6 FY26 Baseline Forecast | 72.04 |
Week 6 FY26 Weekly Growth Rate % | 1.0% |
Initial Demand Forecast | 72.76 |
Below are the formulas used in calcuations:
Baseline Forecast | IF YEARVALUE('SYS02 Time Settings by Year'.Current Year?) THEN 'DAT03 Historic Volumes'.'Offset Volumes for 1st Forecast Year' ELSE OFFSET(Default Forecast, -52, 0) |
|---|
Growth Rate % | 'DEM02 Volume Growth Rates by Week'.Growth %[LOOKUP: 'SYS08 SKU Details'.Product Family] |
Default Forecast | Baseline Forecast * (1 + Growth Rate %) |
Initial Demand Forecast | ROUND(Default Forecast, 0, UP) |
Where am I making a mistake?