Dear All,
According to Anapedia,
"Line item to aggregate
The value to aggregate over time. The Line item to aggregate argument can be a line item of any format."
But, when I try to aggregate time period line item as follows, it returns an error.
Example
Timesum Date = TIMESUM(Date, TIME.'Mar 18', TIME.'Jun 18', MAX) -> successful
Timesum Period = TIMESUM(Period, TIME.'Mar 18', TIME.'Jun 18', MAX) -> error
error: Timesum Period has TIME PERIOD format with a Half-Year period type but the formula resolves to TIME PERIOD format with a Half-Year period type
| Period | Date | Timesum Date | Timesum Period |
Mar 18 | May 00 | 2000-05-01 | 2001-07-01 | |
Apr 18 | May 00 | 2000-05-01 | 2001-07-01 | |
May 18 | Jul 01 | 2001-07-01 | 2001-07-01 | |
Jun 18 | May 00 | 2000-05-01 | 2001-07-01 | |
Jul 18 | | | 2001-07-01 | |
Aug 18 | | | 2001-07-01 | |
H1 FY18 | | | 2001-07-01 | |
Sep 18 | | | 2001-07-01 | |
Oct 18 | | | 2001-07-01 | |
Nov 18 | | | 2001-07-01 | |
Dec 18 | | | 2001-07-01 | |
Jan 19 | | | 2001-07-01 | |
Feb 19 | | | 2001-07-01 | |
H2 FY18 | | | 2001-07-01 | |
Best wishes,
Cecilia